<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Subnetting Tricks with Variable Length Subnet Mask</title>
	<atom:link href="http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/</link>
	<description>Free Computer Training &#38; News Brought To You By Train Signal</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:38:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jayaraju</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-80429</link>
		<dc:creator>jayaraju</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-80429</guid>
		<description>ultimate................</description>
		<content:encoded><![CDATA[<p>ultimate&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FernanDOG</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-74192</link>
		<dc:creator>FernanDOG</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-74192</guid>
		<description>Hi
This is a very useful artical. Simple and Sweet. Diagrams and tables are simple to
understand
thumbs up from me
Thanks a lot
fer</description>
		<content:encoded><![CDATA[<p>Hi<br />
This is a very useful artical. Simple and Sweet. Diagrams and tables are simple to<br />
understand<br />
thumbs up from me<br />
Thanks a lot<br />
fer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinedu God'swill</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-73534</link>
		<dc:creator>chinedu God'swill</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-73534</guid>
		<description>Sir,please explain the difference between RIP and OSPF</description>
		<content:encoded><![CDATA[<p>Sir,please explain the difference between RIP and OSPF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wushu</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-52141</link>
		<dc:creator>wushu</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-52141</guid>
		<description>i have problem in indicating  numbers, what number should i use why should i  use it, how did you get?

huhuhuhu... please help</description>
		<content:encoded><![CDATA[<p>i have problem in indicating  numbers, what number should i use why should i  use it, how did you get?</p>
<p>huhuhuhu&#8230; please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wushu</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-52140</link>
		<dc:creator>Wushu</dc:creator>
		<pubDate>Mon, 02 Feb 2009 07:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-52140</guid>
		<description>i still don&#039;t get it... T_T

i need a further explanation... pls help...</description>
		<content:encoded><![CDATA[<p>i still don&#8217;t get it&#8230; T_T</p>
<p>i need a further explanation&#8230; pls help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franklin</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-37196</link>
		<dc:creator>franklin</dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-37196</guid>
		<description>Good job, I think their is a mistake wirh the network E and F. The reason been that 
192.168.10.44/26 and 192.168.10.108/27 is not a subnet address.

I stand to be corrected, I think since network E needs 40 hosts, The easiest way to assign the subnet is to assign the largest first. Hence.

Network E  192.168.10.0/26
Network F  192.168.10.64/27
Network A  192.168.10.96/27
Network B  192.168.10.104/30
Network C  192.168.10.108/30
Network D  192.168.10.112/30

Thank you</description>
		<content:encoded><![CDATA[<p>Good job, I think their is a mistake wirh the network E and F. The reason been that<br />
192.168.10.44/26 and 192.168.10.108/27 is not a subnet address.</p>
<p>I stand to be corrected, I think since network E needs 40 hosts, The easiest way to assign the subnet is to assign the largest first. Hence.</p>
<p>Network E  192.168.10.0/26<br />
Network F  192.168.10.64/27<br />
Network A  192.168.10.96/27<br />
Network B  192.168.10.104/30<br />
Network C  192.168.10.108/30<br />
Network D  192.168.10.112/30</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Angelo S. illustrisimo</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-36054</link>
		<dc:creator>Mark Angelo S. illustrisimo</dc:creator>
		<pubDate>Thu, 18 Sep 2008 11:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-36054</guid>
		<description>110101100.00010000.11111110.00000001
onebyte= eight bits
thirty two bits                       thnxxxx</description>
		<content:encoded><![CDATA[<p>110101100.00010000.11111110.00000001<br />
onebyte= eight bits<br />
thirty two bits                       thnxxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adel farid</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-35567</link>
		<dc:creator>Adel farid</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-35567</guid>
		<description>Thats right actually Stelios good job .</description>
		<content:encoded><![CDATA[<p>Thats right actually Stelios good job .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stelios Antoniou</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-35172</link>
		<dc:creator>Stelios Antoniou</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-35172</guid>
		<description>Very good James,

You are absolutely right. Well, actually the correct sequence should be:

E: 192.168.10.0/26
A: 192.168.10.64/27
F: 192.168.10.96/27
B: 192.168.10.128/30
C: 192.168.10.132/30
D: 192.168.10.136/30

In this way we take advantage of the whole address space.</description>
		<content:encoded><![CDATA[<p>Very good James,</p>
<p>You are absolutely right. Well, actually the correct sequence should be:</p>
<p>E: 192.168.10.0/26<br />
A: 192.168.10.64/27<br />
F: 192.168.10.96/27<br />
B: 192.168.10.128/30<br />
C: 192.168.10.132/30<br />
D: 192.168.10.136/30</p>
<p>In this way we take advantage of the whole address space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-35114</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-35114</guid>
		<description>Maybe I am wrong, but your network E is incorrect.  192.168.10.44/26 is not a subnet address but rather a usable IP address within that block.  Maybe this will explain better....

192.168.10.00&#124;101100  (.44 octet in binary, w/ bar separating net and host)

given the above info your subnet would be as follows:

subnet address: 192.168.10.0
broadcast address: 192.168.10.63
first usable address: 192.168.10.1
last usable address: 192.168.10.62

Based on your chart network E has a range of 192.168.10.44 - 107.  In order to achieve anything greater than 63, you would have to change a net bit and then would be violating the subnet mask or the /26 part of the network.

Above where I have .44 written in binary there is a bar between the 26th and 27th bit separating the net and host.  As I stated the broadcast address (or highest address) is:

192.168.10.63 or 192.168.10.00&#124;111111

Therefore, in order to go any higher (64 - 107), bits to the left of the bar would have to change, but the /26 is saying they cant change. 

I hope this makes sense.</description>
		<content:encoded><![CDATA[<p>Maybe I am wrong, but your network E is incorrect.  192.168.10.44/26 is not a subnet address but rather a usable IP address within that block.  Maybe this will explain better&#8230;.</p>
<p>192.168.10.00|101100  (.44 octet in binary, w/ bar separating net and host)</p>
<p>given the above info your subnet would be as follows:</p>
<p>subnet address: 192.168.10.0<br />
broadcast address: 192.168.10.63<br />
first usable address: 192.168.10.1<br />
last usable address: 192.168.10.62</p>
<p>Based on your chart network E has a range of 192.168.10.44 &#8211; 107.  In order to achieve anything greater than 63, you would have to change a net bit and then would be violating the subnet mask or the /26 part of the network.</p>
<p>Above where I have .44 written in binary there is a bar between the 26th and 27th bit separating the net and host.  As I stated the broadcast address (or highest address) is:</p>
<p>192.168.10.63 or 192.168.10.00|111111</p>
<p>Therefore, in order to go any higher (64 &#8211; 107), bits to the left of the bar would have to change, but the /26 is saying they cant change. </p>
<p>I hope this makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-33970</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-33970</guid>
		<description>Im almost there probably 90% from fully understanding but still have some confusion great diagrams by the way

where im lost is i can understand which prefix and hence subnet mask to use i.e. a /30 for a WAN link as only 2 hosts needed or a /26 prefix for network E as 40 hosts needed.

I just dont know how the last digit in the 4th octet is known
say for network E the 192.168.10.44/26 where does the 44 comes from? 
or for network F the 108 chosen?</description>
		<content:encoded><![CDATA[<p>Im almost there probably 90% from fully understanding but still have some confusion great diagrams by the way</p>
<p>where im lost is i can understand which prefix and hence subnet mask to use i.e. a /30 for a WAN link as only 2 hosts needed or a /26 prefix for network E as 40 hosts needed.</p>
<p>I just dont know how the last digit in the 4th octet is known<br />
say for network E the 192.168.10.44/26 where does the 44 comes from?<br />
or for network F the 108 chosen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Msizi</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-33945</link>
		<dc:creator>Msizi</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-33945</guid>
		<description>Thanks man! I can now say &quot;WHooo&quot; , this really helped me, well written</description>
		<content:encoded><![CDATA[<p>Thanks man! I can now say &#8220;WHooo&#8221; , this really helped me, well written</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karwan</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-31789</link>
		<dc:creator>karwan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-31789</guid>
		<description>Thank you dear 
 that is realy cool , I hope you be happy in your live .
 best regards.............................................................</description>
		<content:encoded><![CDATA[<p>Thank you dear<br />
 that is realy cool , I hope you be happy in your live .<br />
 best regards&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EB Allen</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-26242</link>
		<dc:creator>EB Allen</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-26242</guid>
		<description>Can you explain the /29 and how it relate to the 248.  Is the relationship the same regardless of the number we use?</description>
		<content:encoded><![CDATA[<p>Can you explain the /29 and how it relate to the 248.  Is the relationship the same regardless of the number we use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Trends &#187; Blog Archive &#187; Cool Subnetting Tricks with Variable Length Subnet Mask &#124; Train Signal Training - Free Computer Training Videos</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-25937</link>
		<dc:creator>Technology Trends &#187; Blog Archive &#187; Cool Subnetting Tricks with Variable Length Subnet Mask &#124; Train Signal Training - Free Computer Training Videos</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-25937</guid>
		<description>[...] Cool Subnetting Tricks with Variable Length Subnet Mask &#124; Train Signal Training - Free Computer Training Videos Blogged with the Flock Browser [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool Subnetting Tricks with Variable Length Subnet Mask | Train Signal Training &#8211; Free Computer Training Videos Blogged with the Flock Browser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Subnetting Tricks with Variable Length Subnet Mask - David’s Cisco Networking Blog</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-25934</link>
		<dc:creator>Cool Subnetting Tricks with Variable Length Subnet Mask - David’s Cisco Networking Blog</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-25934</guid>
		<description>[...] To view the full article, click here.     &#160;&#160;&#160;  Comment &#160;&#160;&#160;  RSS Feed &#160;&#160;&#160;  Email a friend [...]</description>
		<content:encoded><![CDATA[<p>[...] To view the full article, click here.     &nbsp;&nbsp;&nbsp;  Comment &nbsp;&nbsp;&nbsp;  RSS Feed &nbsp;&nbsp;&nbsp;  Email a friend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh kumar</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-20189</link>
		<dc:creator>Rajesh kumar</dc:creator>
		<pubDate>Sun, 27 Apr 2008 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-20189</guid>
		<description>it&#039;s very nice......understable..</description>
		<content:encoded><![CDATA[<p>it&#8217;s very nice&#8230;&#8230;understable..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-19811</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-19811</guid>
		<description>Hi,

Thanks for this excellent article.

Can you let us know if Subnetting differs when done in a Cisco environment and Microsoft environment ?

Someone once told me, that Cisco networks can use Subnet zero while as Microsoft doesn&#039;t encourage that or something along those lines ?

Can you give some clarity on this please !

Thanks,
Johan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for this excellent article.</p>
<p>Can you let us know if Subnetting differs when done in a Cisco environment and Microsoft environment ?</p>
<p>Someone once told me, that Cisco networks can use Subnet zero while as Microsoft doesn&#8217;t encourage that or something along those lines ?</p>
<p>Can you give some clarity on this please !</p>
<p>Thanks,<br />
Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.zing</title>
		<link>http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/comment-page-1/#comment-19364</link>
		<dc:creator>dr.zing</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/cisco-ccna-vlsm/2008-04-08/#comment-19364</guid>
		<description>Superb Article, and nicely explained with helpful diagrams.</description>
		<content:encoded><![CDATA[<p>Superb Article, and nicely explained with helpful diagrams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
