<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel 2007: Your Guide to Effective Pivot Tables</title>
	<atom:link href="http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/</link>
	<description>Free Computer Training &#38; News Brought To You By Train Signal</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:29:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keshab</title>
		<link>http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/comment-page-1/#comment-62976</link>
		<dc:creator>Keshab</dc:creator>
		<pubDate>Wed, 13 May 2009 06:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/#comment-62976</guid>
		<description>the new pivot table is not user friendly and you cannot sort by dragging and dropping which was so easier in the previous version. I have stopped using the new version and gone back to the old one.</description>
		<content:encoded><![CDATA[<p>the new pivot table is not user friendly and you cannot sort by dragging and dropping which was so easier in the previous version. I have stopped using the new version and gone back to the old one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/comment-page-1/#comment-43216</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Wed, 05 Nov 2008 08:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/#comment-43216</guid>
		<description>i think the new pivot table is such a pain....the previous one is so much more user friendly than the 2007....what r the fellas thinking of when they wrote the program i wonder.</description>
		<content:encoded><![CDATA[<p>i think the new pivot table is such a pain&#8230;.the previous one is so much more user friendly than the 2007&#8230;.what r the fellas thinking of when they wrote the program i wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Pivot Tables Posts Summary &#124; Just Pivot Tables</title>
		<link>http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/comment-page-1/#comment-25972</link>
		<dc:creator>Just Pivot Tables Posts Summary &#124; Just Pivot Tables</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/#comment-25972</guid>
		<description>[...] Excel 2007: Your Guide to Effective Pivot Tables  Bookmark It                 Posted by Pivot Table Guy in post summary &#124; &#124; Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel 2007: Your Guide to Effective Pivot Tables  Bookmark It                 Posted by Pivot Table Guy in post summary | | Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel 2007: Your Guide to Effective Pivot Tables &#124; Just Pivot Tables</title>
		<link>http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/comment-page-1/#comment-24727</link>
		<dc:creator>Excel 2007: Your Guide to Effective Pivot Tables &#124; Just Pivot Tables</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainsignaltraining.com/excel-2007-pivot-tables/2008-01-04/#comment-24727</guid>
		<description>[...] Excel 2007: Your Guide to Effective Pivot Tables [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel 2007: Your Guide to Effective Pivot Tables [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
